$499,900

3909 S Hay Field CIR is a $499,900, 2,206 square foot, 4 bedroom, 2.5 bath home located in Ridgefield, WA.
Welcome to Royal View! Let Evergreen homes build you a custom home on one of 27 premier view or greenbelt lots. The Arden plan is spacious & bright with den on main, luxury master, bonus/4th bed & laundry up. Chef's kitchen in granite with island & big walk-in pantry. Great room boasts wood beams & fireplace with built-ins. Mudroom entry, option for 27' deep 3rd garage. Cov patio. Full landscaping. Model Home @3917 Hay Field Sat/Sun 1-4
Basement | Crawl Space |
Appliances | Hot Water Description - Gas Hot Water Description - Tankless Microwave Dishwasher Disposal Gas Appliances Free-Standing Range ENERGY STAR Qualified Appliances Stainless Steel Appliance(s) Energy Efficiency Features - Tankless Energy Efficiency Features - ENERGY STAR Qualified Appliances |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Upper Accessibility Features - Natural Lighting Accessibility Features - Accessible Doors Dining Room Features - Sliding Doors Dining Room Features - Laminate Flooring Family Room Features - Beamed Ceilings Tile Floor Garage Door Opener Laundry Wall to Wall Carpet High Ceilings Laminate Flooring Soaking Tub Vinyl Floor Quartz Lo-VOC Material Kitchen - Island Kitchen - Pantry Kitchen - Granite |
# Fireplaces | 1 |
Fireplace Types | Family Room Features - Fireplace Gas |
Cooling Types | Heat Pump |
Heating Types | Fuel Description - Electricity Fuel Description - Gas Heat Pump ENERGY STAR Qualified Equipment Energy Efficiency Features - Heat Pump Energy Efficiency Features - Solar Ready |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached Accessibility Features - Garage on Main Existing Structures Description - Driveway |
Exterior Features | HOA - Yes Lot Description - Covenants, Conditions, and Restrictions - Yes Dining Room Features - Patio Deck Patio Porch Yard Vinyl Frames Triple Pane Windows |
Views | View - Yes Territorial |
Roof | Composition |
Construction Types | Exterior Description - Stone Exterior Description - Cement Siding |
Land Type | Lot Description - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 2 Story Craftsman |
Year Built | 2019 |
HOA Fee | $76.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,800.00 |
County | clark |
Elementary School | south ridge |
Middle School | view ridge |
High School | ridgefield |
Neighborhood | Royal View |
Financial Terms | Cash Conventional VA Loan USDA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Angell Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 12/15/2019 at 01:38pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.