$2,750,000

35701 NE CHAMBERLAIN RD is a $2,750,000, 5,796 square foot, 3 bedroom, 3.5 bath home on a 47.73 acre lot located in Corbett, OR.
Gated Entry to 4956 sqft Like New custom home on 47.73 Columbia River View ac. lower level with 2 car gar and elevator. 3 bed 4 bath. Custom Craftsmen wood works throughout. Tennis court. 6 stall Horse barn. 3 bay equipment building and huge 1930 dairy barn with kennels/ Shop on lower and Sports court in upper level. 1224 3 bed 1 bath guest house or studio. Pasture fenced and crossed fenced. If needed a Power plant to run it all
Basement | Partial Basement Partially Finished |
Appliances | Hot Water Description - Propane Appliance Garage Microwave Built-In Range Built-In Refrigerator Dishwasher Cooktop |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - One Level Accessibility Features - Natural Lighting Accessibility Features - Walk In Shower Accessibility Features - Accessible Doors Accessibility Features - Accessible Hallway(s) Accessibility Features - Main Floor Bedroom with Bath Accessibility Features - Utility Room on Main Family Room Features - Beamed Ceilings Sound System Family Room Features - Home Theater Hardwood Floors Family Room Features - Sound System Plumbed for Built-In Vacuum Granite High Ceilings Jetted Tub Elevator Dual Flush Toilet Kitchen - Pantry Living Room Features - Beamed Ceilings Living Room Features - Hardwood Floors |
# Fireplaces | 2 |
Fireplace Types | Propane Living Room Features - Fireplace |
Cooling Types | Central Air |
Heating Types | Fuel Description - Propane Radiant Heat Exchanger Ductless |
# Parking Spaces | 2 |
Parking Types | Garage Type - Attached |
Exterior Features | Video Virtual Tour 1 - Yes Barn(s) Dog Run Fenced RV Parking Security Lights Tennis Court(s) Second Residence Second Garage Covered Deck Pervious Pavement Lot Description - Gated |
Views | View - Yes River |
Roof | Tile |
Construction Types | Exterior Description - Stone Year Built Description - Resale |
Land Type | Lot Description - Level Lot Description - Pond |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | 11+ Story |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | multnomah |
Elementary School | corbett |
Middle School | corbett |
High School | corbett |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Angell Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/19/2019 at 10:37pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.