$599,000

3254 Pioneer Dr is a $599,000, 1,945 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Salem, OR.
Hard to find single level in established south salem neighborhood. Open great room plan with quartz counters,large kitchen with an island. Large masterbedroom with big walk in closet. Rocked gas fireplace will grab your attention. Nice covered patio to a private yard. Room for small boat or RV.
Above Grade Sqft | 1,945 |
# Half Bath | 0 |
# Full Bath | 2 |
Basement | Continuous |
Appliances | Gas Microwave Included Range Included |
Interior Features | 1/Main Area (Combination) Carpet Laminate Available No Security System |
Fireplace Types | Family Room Gas |
Cooling Types | Central AC |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | Covered Patio Landscaped Fenced Yard No Association Underground Sprinklers |
Views | Territorial |
Roof | Composition |
Construction Types | New Construction Fiber Cement Lap Siding Style |
Land Type | Not Flood Plain |
Water Source | City Connected |
Property Type | Residential |
Property Sub Type | Residence |
Year Built | 2023 |
Taxes | $0.00 |
County | marion |
Elementary School | morningside |
Middle School | leslie |
High School | south salem |
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided ‘AS IS’ and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Data last updated
12/02/2023 at 06:43pm MST. © 2023 Willamette Valley Multiple Listing Service. All rights reserved.