$310,000

1893 KINGWOOD AVE is a $310,000, 2,838 square foot, 4 bedroom, 3.5 bath home on a 0.38 acre lot located in Coos Bay, OR.
Come check out this light, bright, and spacious 2 level home on an extra large private lot backing up to undeveloped land! 4 Beds and 3.5 Baths, plus a den, Hardwood floors and Large Windows through main and upper levels. Vinyl flooring in kitchen and bathrooms. Finished 1 bed/1 bath daylight basement apartment with its own separate entry, kitchen, and W/D hookups... could allow for rental income potential or extended family situation.
Basement | Daylight Finished Separate Living Quarters/Apartment/Auxilliary Living Unit |
Appliances | Hot Water Description - Electricity Dishwasher Disposal Free-Standing Range Free-Standing Refrigerator |
Interior Features | Master Bedroom Level - Upper Dining Room Features - Hardwood Floors Hardwood Floors Laundry Wall to Wall Carpet Soaking Tub Separate Living Quarters/Apartment/Auxilliary Living Unit Vinyl Floor Living Room Features - Built in Features Living Room Features - Hardwood Floors |
# Fireplaces | 2 |
Fireplace Types | Wood Burning Living Room Features - Fireplace |
Cooling Types | None |
Heating Types | Fuel Description - Electricity Zoned Wall Furnace |
# Parking Spaces | 2 |
Parking Types | Garage Type - Carport Garage Type - Attached |
Exterior Features | Outbuilding Patio Chicken Coop |
Views | View - Yes Creek/Stream Trees/Woods |
Roof | Composition |
Construction Types | Exterior Description - Wood Siding Year Built Description - Resale |
Land Type | Lot Description - Private Lot Description - Trees Lot Description - Wooded |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1959 |
HOA Fee | $0.00 |
Taxes | $5,180.00 |
County | coos |
Elementary School | coos bay |
Middle School | coos bay |
High School | marshfield |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Angell Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/19/2019 at 10:37pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.