$1,995,000

18505 NE JAQUITH RD is a $1,995,000, 5,569 square foot, 3 bedroom, 4.0 bath home on a 22.70 acre lot located in Newberg, OR.
Sweeping panoramic view of valley and mountains. An Ideal Investment opportunity, established indoor farming facilities, room for outdoor/outdoor expansion, backs up to wooded seclusion. Could be ideal for commercial use- agriculture, winery, etc. or great fit for a family estate. Partially finished massive basement provides choice to expand the residence . Seller financing available! Price includes equipment & Fixtures!
Basement | Full Basement Exterior Entry |
Appliances | Hot Water Description - Electricity Built-In Range Dishwasher Free-Standing Refrigerator Range Hood |
Interior Features | Accessibility Features - Accessibility - Yes Master Bedroom Level - Main Accessibility Features - One Level Accessibility Features - Natural Lighting Accessibility Features - Walk In Shower Accessibility Features - Main Floor Bedroom with Bath Dining Room Features - Living Room/Dining Room Combo Tile Floor Ceiling Fan(s) Garage Door Opener Laundry Wall to Wall Carpet Soaking Tub Bamboo Floor Kitchen - Pantry Living Room Features - Bay Window Living Room Features - Wall to Wall Carpet |
# Fireplaces | 1 |
Fireplace Types | Dining Room Features - Fireplace Insert Insert |
Cooling Types | Central Air |
Heating Types | Fuel Description - Electricity Ceiling Floor Furnace Heat Pump |
# Parking Spaces | 4 |
Parking Types | Garage Type - Oversized Garage Type - Tandem Garage Type - Attached |
Exterior Features | Video Virtual Tour 1 - Yes Dining Room Features - Deck Deck Outbuilding RV Parking Security Lights Workshop Tool Shed Paved Road Second Garage Yard Living Room Features - Deck Farm Fencing Description - Other |
Views | View - Yes Mountain(s) Valley Trees/Woods |
Roof | Metal |
Construction Types | Exterior Description - Cement Siding Exterior Description - Wood Siding Year Built Description - Remodeled |
Land Type | Lot Description - Private Lot Description - Secluded Lot Description - Trees Lot Description - Gentle Sloping |
Water Source | Private Spring |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $8,939.00 |
County | yamhill |
Elementary School | ewing young |
Middle School | chehalem valley |
High School | newberg |
Neighborhood | Mountain Top |
Financial Terms | Cash Conventional Other Owner Will Carry |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Angell Realty are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2019 RMLS™, Portland, Oregon. This content last updated on 02/22/2019 at 01:01am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.